Medway Marathon 2019
Medway YC
Medway Marathon 2019
Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCR
1 Blaze 778 Wilsonian SC Chris Saunders   1027 9.3 13.03.43 3.33.43 3.28.06 1027
2 RS 600 8 Wilsonian SC Richard Smith   920 9.4 12.53.41 3.13.41 3.30.32 930.731
3 Wayfarer 11170 Wilsonian SC Brian Lamb Sam Pygall 1102 9.2 13.17.03 3.57.03 3.35.07 1139.127
4 Alto 122 Wilsonian SC Chris Ashby Graham Smith 926 9.4 12.59.47 3.19.47 3.35.45 960.044
5 Wayfarer 11093 Datchet Water SC Andrew Wilson Sue Risbridger 1102 9.2 13.18.02 3.58.02 3.36.00 1143.852
6 Wayfarer 10974 MYC Richard Stone Catherine Gore 1102 9.2 13.18.29 3.58.29 3.36.25 1146.014
7 Wayfarer 10686 MYC Brian McKenzie Liz McKenzie 1102 9.2 13.18.53 3.58.53 3.36.46 1147.937
8 Wayfarer 10618 MYC Tony Alexander Jon Moon 1102 9.2 13.21.00 4.01.00 3.38.42 1158.108
9 Wayfarer 10947 MYC Stewart Coltart Catriona Coltart 1102 9.2 13.21.56 4.01.56 3.39.32 1162.593
10 Wayfarer 10666 MYC Roger Gibbs Jonathan Gibbs 1102 9.2 13.24.01 4.04.01 3.41.26 1172.604
11 Wayfarer 11118 Wilsonian SC John Goudie Sarah Mason 1102 9.2 13.24.31 4.04.31 3.41.53 1175.007
12 Wayfarer 11211 MYC Mark Lee Jane Lee 1102 9.2 13.25.20 4.05.20 3.42.38 1178.932
13 Blaze 679 Wilsonian SC Andrew Pickrell   1027 9.3 13.19.50 3.49.50 3.43.47 1104.447
14 Blaze 609 Wilsonian SC Stewart Robertson   1027 9.3 13.20.36 3.50.36 3.44.32 1108.132
15 K1 123 Weir Wood SC Julian Leggett   1070 9.3 13.34.52 4.04.52 3.48.51 1176.689
16 RS 800 1200 Wilsonian SC Graeme Oliver Nick Lett 799 9.4 12.45.08 3.05.08 3.51.42 889.645
17 Alto 111 Wilsonian SC Andy Hockey Peter Heyes 926 9.4 13.15.17 3.35.17 3.52.29 1034.529
18 Wayfarer 1117 Wilsonian SC Brian White Richard Middleton 1102 9.2 13.37.01 4.17.01 3.53.14 1235.075
19 Solo 5418 IOSSC Mick Greenland   1143 9.1 13.38.30 4.28.30 3.54.54 1290.257
20 Wayfarer 10615 MYC Alberto Quaglia Francesco Quaglia 1102 9.2 13.39.55 4.19.55 3.55.52 1249.011
21 Dragon 747 MYC Toby Atack Ivor Alcock/Carol Alcock 986 9.3 13.23.18 3.53.18 3.56.37 1121.106
22 420 54536 MYC Charlie Baker Lewis Wright 1111 9.1 13.33.01 4.23.01 3.56.44 1263.908
23 Dragon 726 MYC Edwin Hannant Sue Hannant 986 9.3 13.27.30 3.57.30 4.00.52 1141.289
24 Squib 289 MYC Gerry Amies Mike Wright 1142 9.1 13.51.45 4.41.45 4.06.43 1353.929
25 Squib 460 MYC Tim Harvey Sue Harvey 1142 9.1 13.54.38 4.44.38 4.09.14 1367.785
26 420 49544 MYC Millie Lewis Brett Lewis 1111 9.1 13.49.49 4.39.49 4.11.52 1344.639
27 2000 22258 Wilsonian SC Patrick Gray Tim Gray 1090 9.3 14.07.28 4.37.28 4.14.33 1333.346
28 420 52292 MYC James Panayides Ali Scott-Kilvert 1111 9.1 14.24.37 5.14.37 4.43.11 1511.868
29 RS 800 1126 Wilsonian SC George Smith Alice Crick 799     DNC    
Sailwave Scoring Software 2.19.0
www.sailwave.com